
| Connections | Blackmagic UltraScope™ |
| SDI Video Input | 1 x 10 bit SD, HD and 3 Gb/s HD switchable. |
| SDI Video Output | 1 x 10 bit loop thru SD, HD and 3 Gb/s HD switchable. |
| Optical Fiber Video Input | 1 x 10 bit SD, HD and 3 Gb/s HD switchable via LC connector. |
| Optical Fiber Video Output | 1 x 10 bit loop thru SD, HD and 3 Gb/s HD switchable via LC connector. |
| Supported Video formats | 525i NTSC, 625i PAL, 720HD and 1080HD. |
| SDI Audio Input | 8 channel embedded in SD and HD. |
| SDI Audio Output | 8 channel embedded in SD and HD. |
| Optical Fiber Audio Input | 8 channel embedded in SD and HD |
| Optical Fiber Audio Output | 8 channel embedded in SD and HD. |
| Multiple Rate support | Standard definition SDI, high definition SDI and 3 Gb/s high definition SDI. |
| Updates | Firmware for cards built into software driver. Loaded at system start or via updater software. |
| Standards | |
| HD Format Support | 1080p 23.98/24/50/59.94, 1080i50, 1080i59.94, 720p50 and 720p59.94. |
| SD Format Support | 625/25 PAL and 525/29.97 NTSC. |
| SDI Compliance | SMPTE 424M, 259M and 292/296M. |
| Video Sampling | 4:2:2 |
| Color Precision | 4:2:2 10-bit |
| Color Space | 4:2:2 YUV |
| SDI Metadata Support | VITC and RP-188 timecode. |
| Audio Sampling | Television rate of 48kHz at 24 bit. |
| Card type | PCI Express 1 lane, compatible with 1, 4, 8 and 16 PCIe slots. |
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| Extras | |
| Software Included | Blackmagic UltraScope. |
| Firmware Upgrade | Firmware for cards built into software driver. Loaded at system start or via updater software. |
| Installation | PCI Express 1 lane, compatible with 1, 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Windows™. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. |